Kgs | ||
---|---|---|
Cake mix | ||
Satin Crème Cake Mix Plain | Patisserie | 0.500 | |
Egg | 0.175 | |
Oil | 0.150 | |
Water | 0.112 | |
Classic Lemon | Patisserie | 0.025 | |
Meringue | ||
Egg white | 0.125 | |
Sugar | 0.200 | |
Bavarois | ||
Bavarois Neutre | Patisserie | 0.125 | |
Warm water | 0.125 | |
Classic Passion Fruit | 0.200 | |
Chantypak | Patisserie | 0.500 | |
total | 2.237 |
Passion fruit: Rich in antioxidants that are said to boost immune system, to help improve insulin sensitivity, reduces anxiety!